Charlotte SMITH
PROFILE
Position(s): 3
Birth Date : 23-08-73
Height : 180 cm
Weight : 148 lbs
Nationality : USA
  
Charlotte can create her own shot and can score from all over the court….low post, high post, perimeter, back to the basket or back facing the basket. She is very aggressive and intense. She is an intelligent player who has an excellent understanding of the game, both offensively and defensively.
CAREER
Played with Charlotte Sting WNBA 1999 + 2000 + 2001 + 2002 + 2003 + 2004 seasons. Played with Washington her 2005 wnba season. Signed with Indiana for her 2006 season.
Selected by the Charlotte Sting in the third round (33rd overall) of the 1999 WNBA draft
Played in the ABL for three seasons with the San Jose Lasers, Colorado Xplosion, and Seattle Reign
Participated in the 1998 ABL All-Star Game
Named MVP of the 1995-96 Italian All-Star Game
MVP of the 1994 NCAA Final Four (North Carolina)
Hit last-second shot vs. Louisiana Tech to win 1994 national title for North Carolina
Won two ESPY Awards for her achievements
The second woman in history to dunk a basketball
Her 23 rebounds in title game stands as an NCAA Tournament record

STATISTICS
WNBA STATISTICS
Season GP Min FG-A Pct. 3FG-A Pct. FT-A Pct. REB AST TO BL ST PTS
2006 18 173-9.6 12-39 .31 8-22 .36 3-4 .75 24-1.3 7-0.4 13-0.7 1 3-0.2 35-1.9
2005 34 1036-30.5 87-190 .46 42-100 .42 30-46 .65 128-3.8 71-2.1 46-1.3 11 22-0.6 246-7.2
2004 34 977-28.7 99-206 .48 29-58 .50 53-73 .73 139-4.1 40-1.2 55-1.6 13 18-0.5 280-8.2
2003 27 443-16.4 31-98 .32 9-32 .28 24-36 .67 60-2.2 18-0.7 24-0.9 2 10-0.4 95-3.5
2002 32 890-27.8 91-222 .41 34-91 .37 40-54 .74 121-3.8 53-1.7 60-1.9 17 21-0.7 256-8.0
2001 30 678-22.6 57-146 .40 10-32 .32 47-64 .74 101-3.5 50-1.8   13 16 171-5.7
2000 30 659-22.0 56-159 .36 24-76 .32 20-25 .80 106-3.5 55-1.8   17 15 156-5.2
1999 32 746-23.3 62-188 .33 8-56 .15 41-58 .71 115-3.6 58-1.8   7 10 173-5.4


E-mail this profile to:


www.freeplayers.com ©