Elaine POWELL
PROFILE
Position(s): 1-2
Birth Date : 09-08-1975
Height : 173 cm
Weight : 141 lbs
Nationality : USA
 
Elaine is a great combination guard, able to play the 1 or the 2. She has an outstanding, natural ability to score. She is a true team player who will make her team better.
CAREER
WNBA : played with Miracle her 2001 season and first half of 2002 season; played with Detroit her 2002 second half season. Played with Detroit her 2003, 2004 and 2005 seasons. Played with Chicago and Detroit her 2006 season.
- 2003, 2006 WNBA champion
2005-06 : played with Valencia (Spanish Pro League + Euroleague) and Ekaterinburg (Russian Pro League + Euroleague).
2004-05 : played with Lotos VBW Clima (Poland Pro League + Euroleague).
2003-04 : played with Lotos VBW Clima (Poland Pro League + Euroleague).
2003 : played with Grand Rapids Blizzard (NWBL, USA).
2001-02 : played with La Spezia (Italy Pro League + Ronchetti).
Named to the 1998 ABL West All-Star team.
Drafted by Portland in the third round (20th overall) of the 1997 ABL Draft.
Two-time All-SEC selection in two years at LSU.
As a senior, led LSU in scoring with 17.9 ppg and steals with 2.4 pg.
Finished two-year career at LSU as the 11th leading scorer in school history.
Her 19.1 career scoring average is fourth-best in LSU history.
Voted 1997 District 6 Kodak All-American.
1996 and 1997 First-Team All-SEC by The Tennessean.
1997 All-SEC by Associated Press.
Started 60 of the 61 games in which she appeared in two years at LSU.
14 points, six rebounds and three steals in NCAA Regional semifinal loss to Old Dominion.
Scored season-high 32 - including 20 in the second half.

STATISTICS
PROFESSIONAL STATISTICS
Season GP Min FG-A Pct. 3FG-A Pct. FT-A Pct. REB AST TO BL ST PTS
WNBA'06 25 371-14.3 29-76 .38 0-5 .00 25-38 .66 38-1.5 52-2.0 35-1.4 3-0.1 16-0.6 83-3.2
EuroL'05-06 12 31.1 48-98 .49 4-12 .33 33-39 .84 2.3 1.8 2.3 0.2 1.5 141-11.8
RUS'05-06 23 28.2 80-163 .49 8-18 .44 40-54 .74 77-3.3 76-3.3 33-1.4 4-0.1 34-1.4 224-9.7
WNBA'05 29 671-23.1 62-142 .44 0-2 .00 39-65 .60 80-2.8 77-2.7 51-1.7 4-0.1 29-1.0 163-5.6
EuroL'05 15 29.9 80-150 .53 1-10 .10 34-44 .77 4.6 2.7 2.5 0.3 1.8 197-13.1
WNBA'04 30 760-25.3 52-138 .38 0-0 .00 29-50 .58 84-2.8 134-4.5 61-2.0 8-0.3 36-1.2 133-4.4
EuroL'04 19 33.3 84-165 .51 2-11 .18 60-76 .79 5.1 4.3 3.2 0.2 2.1 12.3
WNBA'03 33 938-28.4 105-233 .45 7-20 .35 79-106 .74 106-3.2 129-3.9 79-2.4 9-0.3 45-1.4 296-9.0
WNBA'02 30 705-23.5 89-220 .40 8-33 .24 50-66 .76 95-3.2 98-3.2 71-2.4 12 43-1.4 236-7.8
Ronchetti'02 10 301-30.1 46-87 .53 5-14 .36 29-38 .76 36-3.6 4 29 - 26 136-13.6
2001-02 23 811-35.3 146-279 .52 9-42 .21 67-85 .79 86-3.7 - - - - 386-16.8
WNBA'01 32 1055-33.0 119-296 .40 39-102 .38 80-106 .75 98-3.1 98-3.1 - 7 49 357-11.2


E-mail this profile to:


www.freeplayers.com ©