Isabel SANCHEZ
PROFILE
Position(s): 2
Birth Date : 28-11-76
Height : 178 cm
Weight : 65 kgs
Nationality : SPAIN
 
Isabel is an intelligent player who has an excellent understanding of the game, both offensively and defensively. She is a tough defender and plays with a lot of intensity and heart. She has an outstanding, natural ability to score. Fast break and three points specialist.
Spanish National Team member (2002)
CAREER
PLAYER CAREER
- Leon (06-07), Spanish Pro League + Fiba Cup
Spain Stats January: 30 mpg + 14.6 ppg + 3.9 rpg + 1.6 apg
Fiba Stats January: 26 mpg + 11.1 ppg + 3 rpg + 1.9 apg
- Leon (05-06), Spanish Pro League + Fiba Cup
- Valenciennes (04-05), French Pro League + Euroleague
- Detroit (2004 WNBA)
- Barcelona (02-03 + 03-04), Spanish Pro League + Euroleague
- Yaya Maria Lugo (99-00 + 00-01 + 01-02), Spanish Pro League
- Ensino Lugo (97-98 + 98-99), Spanish Pro League
- Universidad de Cadiz (96-97), Spanish Pro League
- El Frisal de Cadiz (94-95 + 95-96), Spanish Pro League

CLUB AWARDS & HONORS
- French League Champion (2005)
- Euroleague 7th best scorer (2004)
- Spanish League Champion (2003)
- National Cup Finalist (2002)
- MVP All-Star game (2002)
- National Cup Finalist (1999)

NATIONAL TEAM AWARDS & HONORS
- Bronze medal Mediterranean Games (2002)

STATISTICS
PROFESSIONAL STATISTICS
Season GP Min FG-A Pct. 3FG-A Pct. FT-A Pct. REB AST TO BL ST PTS
FibaCup'06 8 30.9 30-52 .58 5-25 .20 35-44 .79 3.3 1.8 3.6 0.3 2.0 13.8
SP'05-06 26 816-31.4 110-231 .48 21-71 .30 116-137 .85 117-4.5 55-2.1 75-2.9 9 37-1.4 399-15.3
EL'04-05 12 28.3 50-88 .57 8-29 .28 24-30 .80 2.9 2.3 1.5 0.4 1.6 148-12.3
FR'04-05 25 556-23.1 57-125 .46 19-65 .29 50-62 .80 60-2.4 56 40 6 34 221-8.8
2003-04 33 1003-30.4 150-298 .50 18-87 .20 118-148 .79 96-2.9 70-2.1 100-3.0 4 74-2.2 472-14.3
2002-03 34 1079-31.7 136-256 .53 43-114 .37 113-142 .79 87-2.5 27-1.1 79-2.3 11 63-1.8 514-15.1
2001-02 25 872-34.9 104-207 .50 28-70 .40 72-104 .69 102-4.0 27-1.1 49-2 6 55-2.2 364-14.6
2000-01 31 1119-36 144-276 .52 15-54 .28 139-176 .79 135-4.4 38-1.3 60-1.9 7 66-2.2 472-15.2
1999-00 26 756-29 74-146 .51 16-39 .41 94-125 .75 99-3.8 25-1 39-1.5 5 38-1.5 290-11.1
1998-99 29 953-32.8 123-211 .58 12-32 .37 136-167 .81 124-4.2 42-1.4 62-2 6 59-2 418-14.4


E-mail this profile to:


www.freeplayers.com ©