Shannon JOHNSON
PROFILE
Position(s): 1
Birth Date : 18-08-1974
Height : 168 cm
Weight : 147 lbs
Nationality : USA
 
 
CAREER
Signed with Tarsus Belediyesi - Turkish Pro League (2006-07)
- Stats January 2007: 34 mpg + 15,5 ppg + 3.3 apg + 2.3 rpg
Played with San Antonio - 2006 wnba season
Played with Cadi - Spanish Pro League (2005-06)
Played with San Antonio - 2005 wnba season
Played with Wisla - Polish Pro League + Euroleague (2004-05)
Played with San Antonio - 2004 wnba season
Played with Dynamo Moscow - Russian Pro League (2003-04)
Played with Connecticut - 2003 wnba season, wnba All-Star Game
Played with Salamanca - Spanish Pro League (2002-03)
Voted a Eastern Conference reserve in the 2002 WNBA All-Star Game
Played with US National Team for the World Championships 2002 (China)
Played with Godella - Spanish Pro League (2000-2001-2002)
Named an alternate for the 2000 U.S. Women's Olympic Basketball Team
Voted a Eastern Conference reserve in the 2000 WNBA All-Star Game
Was named to the 1999 and 2000 All-WNBA Second Team
Was named to the East team for the inaugural WNBA All-Star Game, played on 7/14
Led the Miracle in PPG (14.0), APG (4.4) and MPG (35.8) in 1999
A member of the back-to-back ABL champion Columbus Quest in 1997 and 1998
Averaged 11.3 ppg, 4.6 rpg and 4.3 apg in three seasons with Columbus and was selected to the 1998 ABL All-Star Game
Member of the gold metal-winning 1997 USA Women's World University Games Team
A three-time All-SEC First Team selection at South Carolina from 1993-94 to 1995-96
Ranked second amoung 1996 NCAA Division I leaders in scoring (24.7 ppg)
Owns school record for career free throws made (478) and attempted (680)
Inducted into the South Carolina Hall of Fame

STATISTICS
WNBA STATISTICS
Season GP Min FG-A Pct. 3FG-A Pct. FT-A Pct. REB AST TO BL ST PTS
2006 32 875-27.3 104-256 .41 32-91 .35 78-97 .80 95-3.0 117-3.7 75-2.3 5 60-1.9 318-9.9
2005 34 1104-32.5 88-241 .37 28-90 .31 113-136 .83 91-2.7 158-4.6 113-3.3 5 46-1.3 317-9.3
2004 31 954-30.8 89-234 .38 27-76 .36 82-107 .77 82-2.6 136-4.4 99-3.2 4 48-1.6 287-9.3
2003 34 1107-32.6 138-319 .43 19-73 .26 125-171 .73 134-3.9 196-5.8 107-3.1 3 44-1.3 420-12.4
2002 31 1110-35.8 157-389 .40 21-77 .27 164-214 .77 129-4.2 163-5.3 98-3.2 7 51-1.6 499-16.1
2001 26 785-30.2 90-245 .37 38-104 .37 84-111 .76 77-3.0 68-2.6 - 6 34-1.31 302-11.6
2000 32 1126-35.2 122-309 .40 30-90 .33 107-144 .74 155-4.8 169-5.3 - 7 58-1.81 381-11.9
1999 32 1147-35.8 151-338 .45 40-110 .36 105-153 .69 150-4.7 141-4.4 - 12 54-1.7 447-14.0
 
PROFESSIONAL STATISTICS
Season GP Min FG-A Pct. 3FG-A Pct. FT-A Pct. REB AST TO BL ST PTS
2005-06 17 617-36.3 75-177 .42 24-82 .29 64-82 .78 90-5.3 53-3.1 73-4.3 - 21-1.2 286-16.8
2003-04 26 938-36.1 101-216 .46 30-95 .31 131-167 .78 114-4.3 121-4.6 - - - 423-16.2
2002-03 27 1051-38.9 166-370 .44 34-90 .37 179-236 .75 133-4.9 93-3.4 114-4.2 6 67-2.5 613-22.7
2001-02 25 753-30.1 87-199 .43 20-60 .33 55-80 .68 109-4.3 57-2.3 59-2.3 7 56-2.3 289-11.6
2000-01 - 27.0 mpg - .55 - - - .85 3.8 rpg 3.0 apg - - 2.2 spg 11.6 ppg


E-mail this profile to:


www.freeplayers.com ©